User Tools

Site Tools


men_s_basketball:1995

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1995 [2007/11/03 22:56]
oldwarrior81
men_s_basketball:1995 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1995/1996 Season ======+====== 1995-96 Season ======
 {{ men_s_basketball:mu95-96_cover_w.jpg|}} {{ men_s_basketball:mu95-96_cover_w.jpg|}}
 1995-96 (23-8; 10-4 C-USA) \\ 1995-96 (23-8; 10-4 C-USA) \\
Line 8: Line 8:
 Leading Rebounder: [[Amal McCaskill]] (8.9 rpg) \\ Leading Rebounder: [[Amal McCaskill]] (8.9 rpg) \\
  
 +Marquette fared well in their first season of the post-Tony Miller era.  His absence was evident on December 6th though.  Even though Marquette dominated Coppin State 95-69, Coppin State's Antoine Brockington managed to tie a Bradley Center record with seven steals.  Marquette played seven games against top-25 opponents, winning five of those contests.  For the first and only time in Mike Deane's tenure, Marquette finished the season ranked 23rd in the CNN/USA Today poll and 20th in the AP poll.
  
 ===== Roster ===== ===== Roster =====
Line 50: Line 51:
  
 ===== Schedule ===== ===== Schedule =====
-^Date^Team^Score^ 
-|N 26|Wis.-Milwaukee|W91-74| 
-|D 1|Columbia#|W72-45| 
-|D 2|Wis.-Green Bay#|W64-44| 
-|D 6|Coppin State|W95-69| 
-|D 9|La Salle&|L65-68| 
-|D 16|#22 Santa Clara%|W78-49| 
-|D 22|Vermont%|W89-58| 
-|D 31|atWisconsin|L46-55| 
-|J 2|Morgan State|W98-58| 
-|J 7|Saint Louis*|W69-47| 
-|J 10|Iowa State|W58-56| 
-|J 13|at#4 Cincinnati*|L70-91| 
-|J 15|Ill.-Chicago|W103-81| 
-|J 17|atDePaul*|W73-60| 
-|J 20|#9 Memphis*|W59-55| 
-|J 25|atUNC Charlotte|L69-79| 
-|J 30|UAB*|W73-64| 
-|F 4|atTulane*|L74-75| 
-|F 7|South Florida*|W82-61| 
-|F 11|DePaul*|W75-65| 
-|F 14|atCreighton|W63-57| 
-|F 18|atSouthern Miss*|W58-55| 
-|F 22|UNC Charlotte*|W78-68| 
-|F 25|atSaint Louis|L58-69| 
-|F 28|at#21 Louisville*|W80-792OT| 
-|M 2|#7 Cincinnati*|W74-72| 
-|M 7|South Florida!|W65-56| 
-|M 8|at#14 Memphis!|W72-60| 
-|M 9| #8 Cincinnati!|L 84-85OT| 
-|M 14|Monmouth@|W68-44| 
-|M 16|Arkansas@|L56-65| 
-|| 
-|#|First Bank Classic (Milwaukee, Wis.)|| 
-|&|Atlantic City Shootout (Atlantic City, N.J.)|| 
-|%|MECCA Arena|| 
-|*|Conference USA game|| 
-|!|Conference USA Championship (Memphis, Tenn.)|| 
-|@|NCAA Tournament (Providence, R.I.)|| 
 {{ men_s_basketball:mu95-96_back_w.jpg|}} {{ men_s_basketball:mu95-96_back_w.jpg|}}
 +^Date^Team^Score^
 +|N 26|[[UW-Milwaukee]]|W 91-74|
 +|D 1|[[Columbia]]|W 72-45|First Bank Classic|
 +|D 2|[[UW-Green Bay]]|W 64-44|First Bank Classic|
 +|D 6|[[Coppin State]]|W 95-69|
 +|D 9|vs [[La Salle]]|L 65-68|Atlantic City Shootout (Atlantic City, NJ)|
 +|D 16|vs #22 [[Santa Clara]]|W 78-49|Mecca Arena|
 +|D 22|[[Vermont]]|W 89-58|Mecca Arena|
 +|D 31|at [[UW-Madison]]|L 46-55|
 +|J 2|[[Morgan State]]|W 98-58|
 +|J 7|[[Saint Louis]]*|W 69-47|
 +|J 10|[[Iowa State]]|W 58-56|
 +|J 13|at #4 [[Cincinnati]]*|L 70-91|
 +|J 15|[[Illinois Chicago]]|W 103-81|
 +|J 17|at [[DePaul]]*|W 73-60|
 +|J 20|#9 [[Memphis]]*|W 59-55|
 +|J 25|at [[UNC Charlotte]]|L 69-79|
 +|J 30|[[UAB]]*|W 73-64|
 +|F 4|at [[Tulane]]*|L 74-75|
 +|F 7|[[South Florida]]*|W 82-61|
 +|F 11|[[DePaul]]*|W 75-65|
 +|F 14|at [[Creighton]]|W 63-57|
 +|F 18|at [[Southern Mississippi]]*|W 58-55|
 +|F 22|[[UNC Charlotte]]*|W 78-68|
 +|F 25|at [[Saint Louis]]|L 58-69|
 +|F 28|at #21 [[Louisville]]*|W 80-79 2OT|
 +|M 2|#7 [[Cincinnati]]*|W 74-72|
 +|M 7|[[South Florida]]|W 65-56|Conference USA Championship (Memphis, TN)|
 +|M 8|at #14 [[Memphis State]]|W 72-60|Conference USA Championship (Memphis, TN)|
 +|M 9| #8 [[Cincinnati]]|L 84-85 OT|Conference USA Championship (Memphis, TN)|
 +|M 14|[[Monmouth]]|W 68-44|NCAA Tournament (Providence, RI)|
 +|M 16|[[Arkansas]]|L 56-65|NCAA Tournament (Providence, RI)|
 +*Conference USA game
 +
  
  
  
men_s_basketball/1995.1194130572.txt.gz · Last modified: 2020/12/07 16:39 (external edit)