User Tools

Site Tools


men_s_basketball:lloyd_walton

This is an old revision of the document!


Lloyd Walton

Position: G
Height: 6'0“
Weight: 160 lbs.
Born: November 23, 1953 in Chicago, IL
High School: Mount Carmel in Chicago, IL

Drafted by the Milwaukee Bucks in the 3rd round (6th pick) of the 1976 NBA draft.

Marquette Career

Walton signed with Marquette after playing for Moberly Junior College.

Professional Career

Year Team G Min Pts PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% ORB DRB TRB RPG AST APG STL BLK TO PF
1976-77 Milwaukee Bucks 53 678 229 4.3 88 188 .468 53 65 .815 0 0 .000 15 36 51 1.0 141 2.7 40 2 0 52
1977-78 Milwaukee Bucks 76 1264 362 4.8 154 344 .448 54 83 .651 0 0 .000 26 50 76 1.0 253 3.3 77 13 107 94
1978-79 Milwaukee Bucks 75 1381 375 5.0 157 327 .480 61 90 .678 0 0 .000 34 70 104 1.4 356 4.7 72 9 123 103
1979-80 Milwaukee Bucks 76 1243 270 3.6 110 242 .455 49 71 .690 1 3 .333 33 58 91 1.2 285 3.8 43 2 112 68
1980-81 New York Knicks 61 821 206 3.4 90 218 .413 26 33 .788 0 1 .000 13 35 48 0.8 208 3.4 32 2 80 45
Totals 341 5387 1442 4.2 599 1319 .454 243 342 .711 1 4 .250 121 249 370 1.1 1243 3.6 264 28 422 362
men_s_basketball/lloyd_walton.1182100878.txt.gz · Last modified: 2020/12/07 16:39 (external edit)