User Tools

Site Tools


men_s_basketball:uwash_03_18_10

This is an old revision of the document!


February 18, 2010 - Pittsburgh vs. Marquette

(19) Pittsburgh 58 Marquette 51

Tripped Up By Poor Play

Pittsburgh-MarquetteOut of character and running out of chances.

That was the sum total of the Marquette Golden Eagles' 58-51 loss to the No. 19 Pittsburgh Panthers at the Bradley Center on Thursday night.

Questionable shot selection, untimely turnovers, poor interior defense and mental breakdowns - all of it combined to bring MU's five-game winning streak to a screeching halt as the Golden Eagles (16-9, 7-6 Big East) suffered their worst loss in league play to date and tempered NCAA tournament talk for the time being.

“I would say we took ourselves out,” said Lazar Hayward, who moved into fifth place on MU's all-time scoring list with an 11-point night. “We weren't playing together, playing for each other, playing team defense. When we're not playing team defense, we don't play well. When we don't create for each other, we're not a good team.

“It would have been a good one to get. We know exactly why we lost. We're going to go back to work. We know we weren't us today. When we're not together, collectively a 12-man team, we're not very good.”

Jimmy Butler had 14 points and seven rebounds and Darius Johnson-Odom 13 points for MU, which was just one for 10 from three-point range in the second half while allowing Pittsburgh to shoot 60.0% (12 for 20) over that same span.

Four players - Jermaine Dixon, Gary McGhee, Nasir Robinson and Brad Wanamaker - scored 10 points apiece to lead Pittsburgh (20-6, 9-4), which shot 54.8% for the game and a sizzling 68.0% from inside the three-point arc to win its fourth straight.

MU used a 9-2 run to open the second half, with six of the points coming on either dunks or layups as the Golden Eagles regained some of the aggressiveness that led to them falling behind by six points at halftime.

Johnson-Odom got things started with a steal and monstrous dunk on the other end, then added a three from the right wing. A pair of layups by Butler made it 34-33 and got the crowd of 16,486 back into the proceedings.

Pittsburgh wouldn't be rattled, however. Starting with a Wanamaker runner, the Panthers went on a 14-5 run that featured six baskets from point-blank range, including three straight dunks by Dante Taylor that put them back in control at 47-39 with 9 minutes, 27 seconds remaining.

“We're always undermanned inside - everybody knows that,” said MU coach Buzz Williams. “They did a great job of having patience and poise on offense, and we did a real poor job of playing team defense.”

Unable to string together anything resembling another run, the Golden Eagles clamped down defensively to at least give themselves a chance.

Pittsburgh turned the ball over on four consecutive possessions, but MU was only able to turn two of the miscues into points. After a pair of Wanamaker free throws, Hayward converted a three-point play to pull the Golden Eagles within 56-51 with 2:16 to play.

That, however, would represent the extent of MU's comeback.

After a Panthers miss on the other end, the Golden Eagles gave it away on an inbounds play, failing to cash in on an offensive rebound. Then, after Pittsburgh committed a turnover right in front of its own bench, nearly prompting coach Jamie Dixon to keel over in disbelief, Maurice Acker missed a rushed three-pointer that the Panthers rebounded.

Gilbert Brown was fouled but missed the front end of the bonus, leaving the door ajar, but again the best MU could manage was a long three by David Cubillan that missed its mark and landed out of bounds. Then the Golden Eagles committed a cardinal sin, allowing Dixon to get behind them on the inbounds and score on a breakaway.It was an uncharacteristic series of breakdowns and bad decisions in crunch time. Now, having missed a golden opportunity to bolster their résumé, the Golden Eagles will have to make their bones on the road as they head out for a crucial three-game road swing beginning Sunday in Cincinnati.

Box Score

Official Basketball Box Score
19/21 Pittsburgh vs Marquette
2/18/10 8 p.m. at Bradley Center - Milwaukee, Wis.


--------------------------------------------------------------------------------
VISITORS: 19/21 Pittsburgh 20-6, 9-4 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 ROBINSON, Nasir..... f  4-6    1-1    1-2    0  6  6   1  10  4  0  0  0  22
52 McGHEE, Gary........ c  5-5    0-0    0-0    1  4  5   3  10  1  0  6  1  29
12 GIBBS, Ashton....... g  0-6    0-4    2-2    0  3  3   0   2  1  1  0  1  31
22 WANAMAKER, Brad..... g  4-5    0-1    2-2    3  1  4   3  10  4  7  1  1  35
24 DIXON, Jermaine..... g  4-10   2-5    0-0    0  7  7   0  10  2  3  0  1  33
01 WOODALL, Travon.....    2-3    1-2    0-1    0  1  1   1   5  1  2  0  1  17
05 BROWN, Gilbert......    1-4    0-1    3-5    0  2  2   4   5  5  1  1  0  23
11 TAYLOR, Dante.......    3-3    0-0    0-0    0  1  1   2   6  1  0  0  1   8
55 RICHARDSON, J.J.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
   TEAM................                            3  3             1
   Totals..............   23-42   4-14   8-12   4 29 33  14  58 19 15  8  6 200

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half: 12-20 60.0%   Game: 54.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-3  33.3%   Game: 28.6%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  2-4  50.0%   Game: 66.7%    2


--------------------------------------------------------------------------------
HOME TEAM: Marquette 16-9, 7-6 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Hayward, Lazar...... f  4-17   2-5    1-1    4  2  6   3  11  1  2  0  3  36
33 Butler, Jimmy....... f  6-11   0-0    2-6    3  4  7   1  14  2  1  0  2  37
01 Johnson-Odom, Darius g  5-12   2-5    1-1    3  3  6   2  13  1  3  0  2  36
02 Acker, Maurice...... g  2-7    1-5    0-0    0  5  5   4   5  4  1  0  0  29
10 Cubillan, David..... g  1-5    0-3    0-0    1  1  2   3   2  1  1  0  0  29
12 Williams, Erik......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Fulce, Joseph.......    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0   5
23 Buycks, Dwight......    3-7    0-1    0-1    0  1  1   1   6  0  2  0  4  26
   TEAM................                         2     2
   Totals..............   21-60   5-19   4-9   13 17 30  16  51  9 10  0 11 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 11-33 33.3%   Game: 35.0%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-10 10.0%   Game: 26.3%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  3-4  75.0%   Game: 44.4%    2


--------------------------------------------------------------------------------
Officials: Bob Donato, John Gaffney, Tony Greene
Technical fouls: 19/21 Pittsburgh-None. Marquette-None.
Attendance: 16486
Score by Periods                1st  2nd   Total
19/21 Pittsburgh..............   31   27  -   58
Marquette.....................   25   26  -   51
ID=835626

Points in the paint-PITT 34,MU 26. Points off turnovers-PITT 13,MU 14.
2nd chance points-PITT 6,MU 14. Fast break points-PITT 13,MU 14.
Bench points-PITT 16,MU 6. Score tied-2 times. Lead changed-6 times.
Last FG-PITT 2nd-00:46, MU 2nd-02:16.
Largest lead-PITT by 10 2nd-05:43, MU by 7 1st-09:46.

Play-By-Play

Play-by-Play
#11 Seed Washington vs #6 Seed Marquette
3/18/10 6:55 p.m. at the HP Pavilion - San Jose, CA


**1st Half Summary**
        #11 Seed Washington                    SCORE    #6 Seed Marquette
------------------------------------------------------------------------------------------------
19:45	 	                                0-2	Darius Johnson-Odom made Two Point Layup.
19:36	 	                                0-2	Foul on Maurice Acker
19:26	Quincy Pondexter missed Two Point Jumper.0-2	 
19:26	 	                                0-2	Lazar Hayward Defensive Rebound.
19:16	 	                                0-4	Darius Johnson-Odom made Two Point Layup.
19:00	Justin Holiday made Three Point Jumper. 3-4 
        Assisted by Quincy Pondexter.		 
18:41	 	                                3-4	Lazar Hayward missed Three Point Jumper.
18:41	Abdul Gaddy Defensive Rebound.	        3-4	 
18:23	Isaiah Thomas made Two Point Jumper.	5-4	 
17:52	 	                                5-7	Maurice Acker made Three Point Jumper.
17:34	Matthew Bryan-Amaning made Two Point Layup.7-7	 
17:13	 	                                7-10	Lazar Hayward made Three Point Jumper.
16:58	Quincy Pondexter missed Two Point Jumper.7-10	 
16:58	 	                                7-10	David Cubillan Defensive Rebound.
16:37	 	                                7-10	Maurice Acker missed Two Point Layup.
16:37	Matthew Bryan-Amaning Block.	        7-10	 
16:35	Abdul Gaddy Defensive Rebound.	        7-10	 
16:29	Abdul Gaddy Turnover.	                7-10	 
16:28	 	                                7-10	Lazar Hayward Steal.
16:14	 	                                7-10	Lazar Hayward Turnover.
16:13	Quincy Pondexter Steal.	                7-10	 
15:58	Justin Holiday made Three Point Jumper. 10-10
        Assisted by Isaiah Thomas.		 
15:38	 	                                10-10	Lazar Hayward missed Two Point Layup.
15:38	Matthew Bryan-Amaning Defensive Rebound.10-10	 
15:29	Isaiah Thomas made Three Point Jumper.	13-10	 
14:58	 	                                13-10	Maurice Acker missed Two Point Layup.
14:55	Justin Holiday Block.	                13-10	 
14:54	Quincy Pondexter Defensive Rebound.	13-10	 
14:53	Matthew Bryan-Amaning made Two Point Layup.15-10
        Assisted by Justin Holiday.		 
14:29	 	                                15-12	Dwight Buycks made Two Point Layup. 
                                                        Assisted by Lazar Hayward.
14:15	Abdul Gaddy Turnover.	                15-12	 
14:15	Foul on Abdul Gaddy	                15-12	 
14:15	 	                                15-12	Official TV Timeout.
14:01	 	                                15-12	Jimmy Butler missed Two Point Jumper.
14:01	Quincy Pondexter Block.	                15-12	 
13:58	Washington Defensive Rebound.	        15-12	 
13:37	Justin Holiday missed Three Point Jumper.15-12	 
13:37	Quincy Pondexter Offensive Rebound.	15-12	 
13:35	Quincy Pondexter missed Two Point Tip Shot.15-12	 
13:35	 	                                15-12	David Cubillan Defensive Rebound.
13:28	 	                                15-15	David Cubillan made Three Point Jumper. 
                                                        Assisted by Darius Johnson-Odom.
13:20	Justin Holiday made Two Point Layup.	17-15	 
13:06	 	                                17-17	Lazar Hayward made Two Point Jumper.
12:51	Isaiah Thomas missed Two Point Jumper.	17-17	 
12:51	 	                                17-17	David Cubillan Defensive Rebound.
12:42	 	                                17-17	Lazar Hayward missed Three Point Jumper.
12:42	Justin Holiday Defensive Rebound.	17-17	 
12:28	Tyreese Breshers Turnover.	        17-17	 
12:26	 	                                17-17	Lazar Hayward Steal.
12:10	Foul on Justin Holiday	                17-17	 
12:07	 	                                17-18	Darius Johnson-Odom made Free Throw.
12:07	 	                                17-18	Darius Johnson-Odom missed Free Throw.
12:07	Isaiah Thomas Defensive Rebound.	17-18	 
11:47	 	                                17-18	Foul on Joseph Fulce
11:47	Official TV Timeout.	                17-18	 
11:24	Quincy Pondexter Turnover.	        17-18	 
11:21	 	                                17-18	Dwight Buycks Steal.
11:17	 	                                17-20	Jimmy Butler made Two Point Layup.
11:17	Foul on Tyreese Breshers	        17-20	 
11:17	 	                                17-20	Jimmy Butler missed Free Throw.
11:17	Quincy Pondexter Defensive Rebound.	17-20	 
10:56	Elston Turner made Three Point Jumper.	20-20	 
10:36	 	                                20-23	Darius Johnson-Odom made Three Point Jumper.
10:29	 	                                20-23	Foul on Lazar Hayward
10:27	Quincy Pondexter missed Free Throw.	20-23	 
10:27	Quincy Pondexter made Free Throw.	21-23	 
10:09	 	                                21-23	Maurice Acker Turnover.
10:08	Matthew Bryan-Amaning Steal.	        21-23	 
10:02	Venoy Overton Turnover.	                21-23	 
10:01	 	                                21-23	Jimmy Butler Steal.
10:01	Foul on Venoy Overton	                21-23	 
9:32	Foul on Venoy Overton	                21-23	 
9:24	 	                                21-26	David Cubillan made Three Point Jumper.
9:15	Matthew Bryan-Amaning made Two Point Jumper.23-26	 
9:01	 	                                23-26	Junior Cadougan missed Two Point Jumper.
9:01	Elston Turner Defensive Rebound.	23-26	 
8:50	Matthew Bryan-Amaning missed Two Point Jumper.23-26	 
8:50	 	                                23-26	Darius Johnson-Odom Defensive Rebound.
8:28	Foul on Elston Turner	                23-26	 
8:22	 	                                23-26	David Cubillan missed Three Point Jumper.
8:22	Isaiah Thomas Defensive Rebound.	23-26	 
8:15	Isaiah Thomas made Three Point Jumper.  26-26
        Assisted by Elston Turner.		 
8:02	 	                                26-29	David Cubillan made Three Point Jumper.
7:50	Isaiah Thomas made Two Point Layup.	28-29	 
7:42	 	                                28-29	David Cubillan missed Two Point Layup.
7:42	 	                                28-29	David Cubillan Offensive Rebound.
7:39	 	                                28-29	Lazar Hayward Turnover.
7:38	Official TV Timeout.	                28-29	 
7:24	Quincy Pondexter missed Two Point Layup.28-29	 
7:24	Quincy Pondexter Offensive Rebound.	28-29	 
7:22	 	                                28-29	Foul on Maurice Acker
7:09	Matthew Bryan-Amaning made Two Point Layup.30-29	 
6:48	 	                                30-31	Dwight Buycks made Two Point Layup.
6:25	Quincy Pondexter missed Two Point Jumper.30-31	 
6:25	 	                                30-31	Darius Johnson-Odom Defensive Rebound.
6:03	 	                                30-31	Foul on Lazar Hayward
6:03	 	                                30-31	Lazar Hayward Turnover.
5:54	Isaiah Thomas made Three Point Jumper.	33-31	 
5:46	                                                Marquette 30 Second Timeout.
5:30	 	                                33-33	Darius Johnson-Odom made Two Point Layup.
5:15	Matthew Bryan-Amaning missed Two Point Layup.33-33	 
5:15	 	                                33-33	David Cubillan Defensive Rebound.
4:57	 	                                33-33	Dwight Buycks missed Two Point Jumper.
4:57	Matthew Bryan-Amaning Block.	        33-33	 
4:55	Venoy Overton Defensive Rebound.	33-33	 
4:52	 	                                33-33	Foul on Darius Johnson-Odom
4:52	Venoy Overton made Free Throw.	        34-33	 
4:52	Venoy Overton made Free Throw.	        35-33	 
4:40	 	                                35-33	Jimmy Butler missed Two Point Layup.
4:40	Quincy Pondexter Block.	                35-33	 
4:38	Quincy Pondexter Defensive Rebound.	35-33	 
4:33	Justin Holiday Turnover.	        35-33	 
4:32	 	                                35-33	Jimmy Butler Steal.
4:07	 	                                35-33	Jimmy Butler missed Two Point Layup.
4:07	Matthew Bryan-Amaning Defensive Rebound.35-33	 
4:01	Quincy Pondexter made Two Point Layup.	37-33	 
4:01	 	                                37-33	Foul on Darius Johnson-Odom
3:59	Official TV Timeout.	                37-33	 
3:59	Quincy Pondexter missed Free Throw.	37-33	 
3:59	 	                                37-33	Jimmy Butler Defensive Rebound.
3:43	 	                                37-33	Lazar Hayward missed Three Point Jumper.
3:43	Quincy Pondexter Defensive Rebound.	37-33	 
3:34	Quincy Pondexter missed Two Point Jumper.37-33	 
3:34	 	                                37-33	Darius Johnson-Odom Defensive Rebound.
3:18	Foul on Venoy Overton	                37-33	 
3:18	 	                                37-34	Darius Johnson-Odom made Free Throw.
3:18	 	                                37-34	Darius Johnson-Odom missed Free Throw.
3:18	Quincy Pondexter Defensive Rebound.	37-34	 
3:06	Isaiah Thomas made Two Point Layup.	39-34	 
2:48	Foul on Justin Holiday	                39-34	 
2:43	 	                                39-35	Darius Johnson-Odom made Free Throw.
2:43	 	                                39-36	Darius Johnson-Odom made Free Throw.
2:31	 	                                39-36	Foul on David Cubillan
2:29	Isaiah Thomas made Free Throw.	        40-36	 
2:29	Isaiah Thomas made Free Throw.	        41-36	 
2:17	 	                                41-39	Maurice Acker made Three Point Jumper.
1:52	 	                                41-39	Foul on Joseph Fulce
1:51	Quincy Pondexter missed Free Throw.	41-39	 
1:51	 	                                41-39	Joseph Fulce Defensive Rebound.
1:29	 	                                41-41	Maurice Acker made Two Point Jumper.
1:13	Scott Suggs missed Three Point Jumper.	41-41	 
1:13	 	                                41-41	Joseph Fulce Defensive Rebound.
0:48	Foul on Quincy Pondexter	        41-41	 
0:46	 	                                41-42	Jimmy Butler made Free Throw.
0:46	 	                                41-43	Jimmy Butler made Free Throw.
0:37	 	                                41-43	Foul on Joseph Fulce
0:37	Quincy Pondexter missed Free Throw.	41-43	 
0:37	Quincy Pondexter made Free Throw.	42-43	 
0:03	 	                                42-43	David Cubillan missed Two Point Jumper.
0:02	 	                                42-43	Marquette Turnover.
0:01	Isaiah Thomas missed Three Point Jumper.42-43	 
0:00	End of the 1st Half.

**2nd Half Summary**
19:50	Matthew Bryan-Amaning missed Two Point Layup.42-43	 
19:50	 	                                42-43	Maurice Acker Defensive Rebound.
19:33	 	                                42-43	Lazar Hayward missed Two Point Layup.
19:33	 	                                42-43	David Cubillan Offensive Rebound.
19:27	 	                                42-43	Lazar Hayward missed Two Point Layup.
19:27	Matthew Bryan-Amaning Block.      	42-43	 
19:25	 	                                42-43	David Cubillan Offensive Rebound.
19:09	 	                                42-43	Maurice Acker missed Two Point Layup.
19:09	 	                                42-43	Jimmy Butler Offensive Rebound.
19:06	 	                                42-43	Jimmy Butler missed Two Point Tip Shot.
19:06	 	                                42-43	David Cubillan Offensive Rebound.
18:41	 	                                42-45	David Cubillan made Two Point Layup.
18:27	Matthew Bryan-Amaning made Two Point Layup.44-45
        Assisted by Isaiah Thomas.		 
18:12	 	                                44-47	Darius Johnson-Odom made Two Point Layup.
18:04	Isaiah Thomas Turnover.	                44-47	 
17:44	 	                                44-50	Lazar Hayward made Three Point Jumper.
17:29	 	                                44-50	Foul on David Cubillan
17:24	Matthew Bryan-Amaning missed Two Point Jumper.44-50	 
17:24	 	                                44-50	Maurice Acker Defensive Rebound.
17:17	 	                                44-50	Darius Johnson-Odom missed 
                                                        Three Point Jumper.
17:17	Abdul Gaddy Defensive Rebound.	        44-50	 
17:08	Abdul Gaddy Turnover.	                44-50	 
17:07	 	                                44-50	Maurice Acker Steal.
16:47	 	                                44-52	Lazar Hayward made Two Point Layup.
16:40	Washington 30 Second Timeout.
16:24	Isaiah Thomas missed Two Point Jumper.	44-52	 
16:24	 	                                44-52	Lazar Hayward Defensive Rebound.
16:01	 	                                44-52	Lazar Hayward Turnover.
15:45	Venoy Overton missed Two Point Layup.	44-52	 
15:45	 	                                44-52	Jimmy Butler Defensive Rebound.
15:14	 	                                44-54	Darius Johnson-Odom made Two Point Jumper.
14:56	 	                                44-54	Foul on Lazar Hayward
14:55	Official TV Timeout.	                44-54	 
14:55	Matthew Bryan-Amaning missed Free Throw.44-54	 
14:55	Matthew Bryan-Amaning made Free Throw.	45-54	 
14:40	 	                                45-57	Lazar Hayward made Three Point Jumper. 
                                                        Assisted by Darius Johnson-Odom.
14:21	Elston Turner Turnover.	                45-57	 
14:21	 	                                45-57	Jimmy Butler Steal.
13:58	 	                                45-60	Maurice Acker made Three Point Jumper. 
                                                        Assisted by Lazar Hayward.
13:51	Foul on Quincy Pondexter	        45-60	 
13:51	Quincy Pondexter Turnover.	        45-60	 
13:51	Washington 30 Second Timeout.
13:32	Foul on Isaiah Thomas	                45-60	 
13:18	 	                                45-60	Joseph Fulce Turnover.
13:08	Isaiah Thomas made Two Point Layup.     47-60
        Assisted by Venoy Overton.		 
13:00	 	                                47-60	Foul on Maurice Acker
13:00	 	                                47-60	Maurice Acker Turnover.
12:48	Quincy Pondexter made Two Point Layup.	49-60	 
12:17	Foul on Matthew Bryan-Amaning	        49-60	 
12:17	 	                                49-61	Darius Johnson-Odom made Free Throw.
12:17	 	                                49-62	Darius Johnson-Odom made Free Throw.
12:09	Elston Turner made Three Point Jumper.  52-62
        Assisted by Isaiah Thomas.	 
11:42	 	                                52-62	Darius Johnson-Odom Turnover.
11:39	Isaiah Thomas Steal.	                52-62	 
11:37	Venoy Overton made Two Point Layup.     54-62 
        Assisted by Darnell Gant.		 
11:34	                                                Marquette 30 Second Timeout.
11:05	 	                                54-62	Lazar Hayward Turnover.
11:03	Quincy Pondexter Steal.	                54-62	 
10:59	Elston Turner missed Three Point Jumper.54-62	 
10:56	 	                                54-62	Foul on Jimmy Butler
10:55	Official TV Timeout.	                54-62	 
10:53	Quincy Pondexter made Two Point Jumper. 56-62
        Assisted by Venoy Overton.		 
10:18	 	                                56-62	Darius Johnson-Odom missed Two Point Jumper.
10:18	Elston Turner Defensive Rebound.	56-62	 
10:12	Venoy Overton made Two Point Layup.	58-62	 
9:32	 	                                58-62	Maurice Acker missed Two Point Jumper.
9:32	 	                                58-62	Jimmy Butler Offensive Rebound.
9:30	 	                                58-64	Jimmy Butler made Two Point Tip Shot.
9:14	Elston Turner made Three Point Jumper.  61-64
        Assisted by Isaiah Thomas.		 
8:43	 	                                61-66	Lazar Hayward made Two Point Layup. 
                                                        Assisted by Maurice Acker.
8:18	Quincy Pondexter missed Two Point Layup.61-66	 
8:18	 	                                61-66	Marquette Defensive Rebound.
7:50	 	                                61-66	Maurice Acker missed Two Point Layup.
7:50	Quincy Pondexter Defensive Rebound.	61-66	 
7:39	Darnell Gant made Two Point Jumper.	63-66	 
7:05	 	                                63-66	David Cubillan missed Two Point Layup.
7:05	Elston Turner Defensive Rebound.	63-66	 
6:57	Quincy Pondexter made Two Point Layup.	65-66	 
6:43	                                                Marquette 30 Second Timeout.
6:43	Foul on Quincy Pondexter	        65-66	 
6:43	Technical Foul on Quincy Pondexter	65-66	 
6:43	 	                                65-66	Foul on David Cubillan
6:43	 	                                65-66	Technical Foul on David Cubillan
6:39	 	                                65-68	Lazar Hayward made Two Point Layup.
6:32	Quincy Pondexter made Two Point Dunk Shot.67-68	 
6:17	 	                                67-71	Lazar Hayward made Three Point Jumper. 
                                                        Assisted by Maurice Acker.
5:58	Elston Turner made Two Point Jumper.	69-71	 
5:29	 	                                69-71	Jimmy Butler missed Two Point Layup.
5:29	Isaiah Thomas Defensive Rebound.	69-71	 
5:23	Elston Turner made Three Point Jumper.  72-71
        Assisted by Isaiah Thomas.		 
5:00	 	                                72-71	Maurice Acker Turnover.
4:59	Official TV Timeout.	                72-71	 
4:46	Venoy Overton Turnover.	                72-71	 
4:44	 	                                72-71	Lazar Hayward Steal.
4:35	 	                                72-74	David Cubillan made Three Point Jumper.  
                                                        Assisted by Maurice Acker.
4:16	 	                                72-74	Foul on Jimmy Butler
4:15	Quincy Pondexter made Free Throw.	73-74	 
4:15	Quincy Pondexter made Free Throw.	74-74	 
3:55	Foul on Isaiah Thomas	                74-74	 
3:54	 	                                74-74	Official TV Timeout.
3:54	 	                                74-75	Jimmy Butler made Free Throw.
3:54	 	                                74-76	Jimmy Butler made Free Throw.
3:33	Isaiah Thomas missed Two Point Layup.	74-76	 
3:33	 	                                74-76	Lazar Hayward Block.
3:33	Washington Offensive Rebound.	        74-76	 
3:21	Quincy Pondexter missed Two Point Jumper.74-76	 
3:21	Quincy Pondexter Offensive Rebound.	74-76	 
3:16	Quincy Pondexter missed Two Point Tip Shot.74-76	 
3:16	Darnell Gant Offensive Rebound.	        74-76	 
3:14	Darnell Gant missed Two Point Tip Shot.	74-76	 
3:14	 	                                74-76	Jimmy Butler Defensive Rebound.
3:13	 	                                74-76	Jimmy Butler Turnover.
2:53	Quincy Pondexter missed Two Point Jumper.74-76	 
2:53	Quincy Pondexter Offensive Rebound.	74-76	 
2:51	Quincy Pondexter made Two Point Tip Shot.76-76	 
2:27	Foul on Isaiah Thomas	                76-76	 
2:26	 	                                76-77	Maurice Acker made Free Throw.
2:26	 	                                76-78	Maurice Acker made Free Throw.
2:09	 	                                76-78	Foul on Maurice Acker
2:09	Venoy Overton made Free Throw.	        77-78	 
2:09	Venoy Overton made Free Throw.	        78-78	 
1:53	 	                                78-78	Lazar Hayward missed Three Point Jumper.
1:53	Matthew Bryan-Amaning Defensive Rebound.78-78	 
1:33	Matthew Bryan-Amaning Turnover.	        78-78	 
1:32	 	                                78-78	Lazar Hayward Steal.
1:02	 	                                78-78	Jimmy Butler Turnover.
0:39	Isaiah Thomas missed Three Point Jumper.78-78	 
0:39	Quincy Pondexter Offensive Rebound.	78-78	 
0:01	Quincy Pondexter made Two Point Layup.	80-78	 
0:01	                                                Marquette 30 Second Timeout.
0:01	                                                Marquette 30 Second Timeout.
0:01	Washington 30 Second Timeout.
0:01	 	                                80-78	Lazar Hayward missed Three Point Jumper.
men_s_basketball/uwash_03_18_10.1269224212.txt.gz · Last modified: 2020/12/07 16:39 (external edit)