User Tools

Site Tools


men_s_basketball:uwash_03_18_10

This is an old revision of the document!


February 18, 2010 - Pittsburgh vs. Marquette

(19) Pittsburgh 58 Marquette 51

Pondexter lifts Washington over Marquette, 80-78

SAN JOSE, Calif. – When Quincy Pondexter grabbed an offensive rebound with 34 seconds left in a tie game, Washington coach Lorenzo Romar twice considered calling a timeout to set up a final play.

Romar decided to let his senior leader do it by himself — and Pondexter wasn't about to miss a chance to add another game to his season.

Pondexter drove for a short bank shot with 1.7 seconds left, and 11th-seeded Washington extended its late-season rally right into the NCAA tournament with an 80-78 victory over Marquette in the first round of the East Regional on Thursday night.

Pondexter scored 18 points in his school-record 134th game, and Isaiah Thomas had 19 as the Huskies (25-9) won their eighth straight in dramatic fashion, roaring back from a 15-point deficit with 13 1/2 minutes left. Yet it still came down to the game-saving grace of Pondexter, a California native eager to expand his place in Huskies history.

Washington made two late defensive stops before Pondexter drove by Jimmy Butler from the perimeter and scored the winner with apparent ease.

“The fear of it being my last collegiate game ever is what propelled me to play well in the second half,” said Pondexter, who had 14 points after halftime. “I had to step up. … It's one of those storybook shots. I'm just so happy right now, I don't even know what to say.”

Lazar Hayward missed a half-court heave at the buzzer for the sixth-seeded Golden Eagles (23-11), who didn't manage a field goal in the final 4:33. After playing most of the game at the Huskies' favored up-tempo pace, Marquette's unlikely late-season surge ended with an offensive stall.

“Coach was drawing up a play, and I told him I wanted the ball,” Hayward said. “It felt good coming off my hand. It was just a little long. I felt like we could have some of the March Madness luck, but we didn't.”

Washington will face third-seeded New Mexico on Saturday at the Shark Tank, which was filled with Huskies fans. The Huskies led for less than a minute of the entire second half before Pondexter's final bucket.

“I totally felt comfortable with him with the basketball, thinking he would make the right decision,” Romar said. “To finish that way, and to beat a team that has done so well in those types of games, it speaks volumes about our team, but also where our team is now, as opposed to 6-7 weeks ago.”

Elston Turner had another strong second half for the Huskies, scoring 11 of his 14 points while they rallied. Pondexter also had 11 rebounds while breaking Justin Dentmon's Huskies record for appearances.

Pondexter's passion was evident in his five offensive rebounds, including three in the final minutes. He even got a rare technical foul for exchanging words and pushes with David Cubillan with 6:43 left.

Hayward scored 15 of his 20 points after halftime, but lost his duel with fellow senior forward Pondexter — his dorm mate on a World University Games team in Serbia last summer. Hayward crumpled at midcourt after his final miss, but his teammates gathered around and raised him up for final handshakes.

Darius Johnson-Odom had 19 points and Cubillan added 14 for the Eagles, who also finished strong in the regular season to earn a surprisingly high seed. Even when Marquette was up 15 while racing up and down, coach Buzz Williams knew his team wasn't safe.

“It was fool's gold for us,” Williams said. “We weren't doing what we needed to do defensively, and that was because the game was going too fast. (We) had to play our five best players too many minutes in the second half. With the game going that fast, it wears us down. That's why it's fool's gold.”

Marquette's loss completed an ugly 1-3 opening day for the mighty Big East, which put eight teams in the NCAA tournament, most of any conference. No. 2 seed Villanova posted the league's only victory despite an overtime scare from 15th-seeded Robert Morris.

Washington's win was a welcome development for the beleaguered Pac-10, which got just two teams into the NCAAs after a down season for the league.

Sporting new haircuts featuring patterns and uniform numbers etched in the left sides of their heads, the Eagles kept pace with the Huskies, but couldn't execute their deliberate offense late. The Big East's top 3-point shooting team went 12 for 19, but lost for the eighth time in an astonishing 16 games decided by four points or fewer this season.

Marquette jumped ahead with a 15-1 run shortly after halftime, getting eight points from Hayward while taking a 60-45 lead. Washington answered with a 13-2 run in less than three minutes, and eventually took a 72-71 lead on Turner's 3-pointer with 5:20 left.

Marquette went back ahead on Cubillan's 3-pointer moments later — but it was the Eagles' final field goal. Hayward didn't score in the final six minutes.

“I've always told my teammates to keep faith, and anything can happen,” said Thomas, who's playing through pain in his injured left hand. “I'm in my teammates' ears all through the game. We're never out of it. Play defense, and we can come out of it with wins like this.

Box Score

Official Basketball Box Score
#11 Seed Washington vs #6 Seed Marquette
3/18/10 6:55 p.m. at the HP Pavilion - San Jose, CA


--------------------------------------------------------------------------------
WASHINGTON HUSKIES
STARTERS 	MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	REB 	AST 	STL 	BLK 	TO 	PF 	PTS
Matthew Bryan-Amaning, F	25	5-9	0-0	1-2	0	3	0	1	3	1	1	11 begin_of_the_skype_highlighting              0-0 1-2 0 3 0 1 3 1 1 11      end_of_the_skype_highlighting
Quincy Pondexter, F	37	7-17	0-0	4-8	5	11	2	2	2	2	3	18
Justin Holiday, F	21	3-4	2-3	0-0	0	1	1	0	1	1	2	8
Isaiah Thomas, G	40	7-13	3-5	2-2	0	3	8	1	0	1	3	19
Abdul Gaddy, G	8	0-0	0-0	0-0	0	3	2	0	0	3	1	0
BENCH 	MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	REB 	AST 	STL 	BLK 	TO 	PF 	PTS
Venoy Overton, G	24	2-3	0-0	4-4	0	1	5	0	0	2	3	8
Scott Suggs, G	5	0-1	0-1	0-0	0	0	1	0	0	0	0	0
Elston Turner, G	25	5-6	4-5	0-0	0	3	1	0	0	1	1	14
Tyreese Breshers, F	4	0-0	0-0	0-0	0	0	0	0	0	1	1	0
Darnell Gant, F	11	1-2	0-0	0-0	1	1	1	0	0	0	0	2
TOTALS		FGM-A	3PM-A	FTM-A	OREB	REB	AST	STL 	BLK 	TO 	PF	PTS
	30-55	9-14	11-16	6	26	21	4	6	12	15	80
	54.5%	64.3%	68.8%	
 
MARQUETTE GOLDEN EAGLES
STARTERS 	MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	REB 	AST 	STL 	BLK 	TO 	PF 	PTS
Lazar Hayward, F	30	8-16	4-9	0-0	0	2	4	4	1	5	3	20
Jimmy Butler, G-F	39	2-6	0-0	4-5	1	4	0	3	0	2	2	8
Darius Johnson-Odom, G	33	6-8	1-2	6-8	0	3	5	0	0	1	2	19
Maurice Acker, G	35	4-9	3-3	2-2	0	2	5	1	0	3	4	13
David Cubillan, G	39	5-8	4-5	0-0	4	8	1	0	0	0	3	14
BENCH 	MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	REB 	AST 	STL 	BLK 	TO 	PF 	PTS
Junior Cadougan, G	1	0-1	0-0	0-0	0	0	0	0	0	0	0	0
Joseph Fulce, F	10	0-0	0-0	0-0	0	2	0	0	0	1	3	0
Dwight Buycks, G	13	2-3	0-0	0-0	0	0	1	0	0	0	0	4
TOTALS		FGM-A	3PM-A	FTM-A	OREB	REB	AST	STL 	BLK 	TO 	PF	PTS
	27-51	12-19	12-15	5	21	16	8	1	12	17	78
	52.9%	63.2%	80.0%	
 

Technicals: 2 MARQUETTE ( D Cubillan 1 ) WASHINGTON ( Q Pondexter 1 )
Officials: Leslie Jones ,Don Daily ,Michael Greenstein
Attendance: N/A

Play-By-Play

Play-by-Play
#11 Seed Washington vs #6 Seed Marquette
3/18/10 6:55 p.m. at the HP Pavilion - San Jose, CA


**1st Half Summary**
        #11 Seed Washington                    SCORE    #6 Seed Marquette
------------------------------------------------------------------------------------------------
19:45	 	                                0-2	Darius Johnson-Odom made Two Point Layup.
19:36	 	                                0-2	Foul on Maurice Acker
19:26	Quincy Pondexter missed Two Point Jumper.0-2	 
19:26	 	                                0-2	Lazar Hayward Defensive Rebound.
19:16	 	                                0-4	Darius Johnson-Odom made Two Point Layup.
19:00	Justin Holiday made Three Point Jumper. 3-4 
        Assisted by Quincy Pondexter.		 
18:41	 	                                3-4	Lazar Hayward missed Three Point Jumper.
18:41	Abdul Gaddy Defensive Rebound.	        3-4	 
18:23	Isaiah Thomas made Two Point Jumper.	5-4	 
17:52	 	                                5-7	Maurice Acker made Three Point Jumper.
17:34	Matthew Bryan-Amaning made Two Point Layup.7-7	 
17:13	 	                                7-10	Lazar Hayward made Three Point Jumper.
16:58	Quincy Pondexter missed Two Point Jumper.7-10	 
16:58	 	                                7-10	David Cubillan Defensive Rebound.
16:37	 	                                7-10	Maurice Acker missed Two Point Layup.
16:37	Matthew Bryan-Amaning Block.	        7-10	 
16:35	Abdul Gaddy Defensive Rebound.	        7-10	 
16:29	Abdul Gaddy Turnover.	                7-10	 
16:28	 	                                7-10	Lazar Hayward Steal.
16:14	 	                                7-10	Lazar Hayward Turnover.
16:13	Quincy Pondexter Steal.	                7-10	 
15:58	Justin Holiday made Three Point Jumper. 10-10
        Assisted by Isaiah Thomas.		 
15:38	 	                                10-10	Lazar Hayward missed Two Point Layup.
15:38	Matthew Bryan-Amaning Defensive Rebound.10-10	 
15:29	Isaiah Thomas made Three Point Jumper.	13-10	 
14:58	 	                                13-10	Maurice Acker missed Two Point Layup.
14:55	Justin Holiday Block.	                13-10	 
14:54	Quincy Pondexter Defensive Rebound.	13-10	 
14:53	Matthew Bryan-Amaning made Two Point Layup.15-10
        Assisted by Justin Holiday.		 
14:29	 	                                15-12	Dwight Buycks made Two Point Layup. 
                                                        Assisted by Lazar Hayward.
14:15	Abdul Gaddy Turnover.	                15-12	 
14:15	Foul on Abdul Gaddy	                15-12	 
14:15	 	                                15-12	Official TV Timeout.
14:01	 	                                15-12	Jimmy Butler missed Two Point Jumper.
14:01	Quincy Pondexter Block.	                15-12	 
13:58	Washington Defensive Rebound.	        15-12	 
13:37	Justin Holiday missed Three Point Jumper.15-12	 
13:37	Quincy Pondexter Offensive Rebound.	15-12	 
13:35	Quincy Pondexter missed Two Point Tip Shot.15-12	 
13:35	 	                                15-12	David Cubillan Defensive Rebound.
13:28	 	                                15-15	David Cubillan made Three Point Jumper. 
                                                        Assisted by Darius Johnson-Odom.
13:20	Justin Holiday made Two Point Layup.	17-15	 
13:06	 	                                17-17	Lazar Hayward made Two Point Jumper.
12:51	Isaiah Thomas missed Two Point Jumper.	17-17	 
12:51	 	                                17-17	David Cubillan Defensive Rebound.
12:42	 	                                17-17	Lazar Hayward missed Three Point Jumper.
12:42	Justin Holiday Defensive Rebound.	17-17	 
12:28	Tyreese Breshers Turnover.	        17-17	 
12:26	 	                                17-17	Lazar Hayward Steal.
12:10	Foul on Justin Holiday	                17-17	 
12:07	 	                                17-18	Darius Johnson-Odom made Free Throw.
12:07	 	                                17-18	Darius Johnson-Odom missed Free Throw.
12:07	Isaiah Thomas Defensive Rebound.	17-18	 
11:47	 	                                17-18	Foul on Joseph Fulce
11:47	Official TV Timeout.	                17-18	 
11:24	Quincy Pondexter Turnover.	        17-18	 
11:21	 	                                17-18	Dwight Buycks Steal.
11:17	 	                                17-20	Jimmy Butler made Two Point Layup.
11:17	Foul on Tyreese Breshers	        17-20	 
11:17	 	                                17-20	Jimmy Butler missed Free Throw.
11:17	Quincy Pondexter Defensive Rebound.	17-20	 
10:56	Elston Turner made Three Point Jumper.	20-20	 
10:36	 	                                20-23	Darius Johnson-Odom made Three Point Jumper.
10:29	 	                                20-23	Foul on Lazar Hayward
10:27	Quincy Pondexter missed Free Throw.	20-23	 
10:27	Quincy Pondexter made Free Throw.	21-23	 
10:09	 	                                21-23	Maurice Acker Turnover.
10:08	Matthew Bryan-Amaning Steal.	        21-23	 
10:02	Venoy Overton Turnover.	                21-23	 
10:01	 	                                21-23	Jimmy Butler Steal.
10:01	Foul on Venoy Overton	                21-23	 
9:32	Foul on Venoy Overton	                21-23	 
9:24	 	                                21-26	David Cubillan made Three Point Jumper.
9:15	Matthew Bryan-Amaning made Two Point Jumper.23-26	 
9:01	 	                                23-26	Junior Cadougan missed Two Point Jumper.
9:01	Elston Turner Defensive Rebound.	23-26	 
8:50	Matthew Bryan-Amaning missed Two Point Jumper.23-26	 
8:50	 	                                23-26	Darius Johnson-Odom Defensive Rebound.
8:28	Foul on Elston Turner	                23-26	 
8:22	 	                                23-26	David Cubillan missed Three Point Jumper.
8:22	Isaiah Thomas Defensive Rebound.	23-26	 
8:15	Isaiah Thomas made Three Point Jumper.  26-26
        Assisted by Elston Turner.		 
8:02	 	                                26-29	David Cubillan made Three Point Jumper.
7:50	Isaiah Thomas made Two Point Layup.	28-29	 
7:42	 	                                28-29	David Cubillan missed Two Point Layup.
7:42	 	                                28-29	David Cubillan Offensive Rebound.
7:39	 	                                28-29	Lazar Hayward Turnover.
7:38	Official TV Timeout.	                28-29	 
7:24	Quincy Pondexter missed Two Point Layup.28-29	 
7:24	Quincy Pondexter Offensive Rebound.	28-29	 
7:22	 	                                28-29	Foul on Maurice Acker
7:09	Matthew Bryan-Amaning made Two Point Layup.30-29	 
6:48	 	                                30-31	Dwight Buycks made Two Point Layup.
6:25	Quincy Pondexter missed Two Point Jumper.30-31	 
6:25	 	                                30-31	Darius Johnson-Odom Defensive Rebound.
6:03	 	                                30-31	Foul on Lazar Hayward
6:03	 	                                30-31	Lazar Hayward Turnover.
5:54	Isaiah Thomas made Three Point Jumper.	33-31	 
5:46	                                                Marquette 30 Second Timeout.
5:30	 	                                33-33	Darius Johnson-Odom made Two Point Layup.
5:15	Matthew Bryan-Amaning missed Two Point Layup.33-33	 
5:15	 	                                33-33	David Cubillan Defensive Rebound.
4:57	 	                                33-33	Dwight Buycks missed Two Point Jumper.
4:57	Matthew Bryan-Amaning Block.	        33-33	 
4:55	Venoy Overton Defensive Rebound.	33-33	 
4:52	 	                                33-33	Foul on Darius Johnson-Odom
4:52	Venoy Overton made Free Throw.	        34-33	 
4:52	Venoy Overton made Free Throw.	        35-33	 
4:40	 	                                35-33	Jimmy Butler missed Two Point Layup.
4:40	Quincy Pondexter Block.	                35-33	 
4:38	Quincy Pondexter Defensive Rebound.	35-33	 
4:33	Justin Holiday Turnover.	        35-33	 
4:32	 	                                35-33	Jimmy Butler Steal.
4:07	 	                                35-33	Jimmy Butler missed Two Point Layup.
4:07	Matthew Bryan-Amaning Defensive Rebound.35-33	 
4:01	Quincy Pondexter made Two Point Layup.	37-33	 
4:01	 	                                37-33	Foul on Darius Johnson-Odom
3:59	Official TV Timeout.	                37-33	 
3:59	Quincy Pondexter missed Free Throw.	37-33	 
3:59	 	                                37-33	Jimmy Butler Defensive Rebound.
3:43	 	                                37-33	Lazar Hayward missed Three Point Jumper.
3:43	Quincy Pondexter Defensive Rebound.	37-33	 
3:34	Quincy Pondexter missed Two Point Jumper.37-33	 
3:34	 	                                37-33	Darius Johnson-Odom Defensive Rebound.
3:18	Foul on Venoy Overton	                37-33	 
3:18	 	                                37-34	Darius Johnson-Odom made Free Throw.
3:18	 	                                37-34	Darius Johnson-Odom missed Free Throw.
3:18	Quincy Pondexter Defensive Rebound.	37-34	 
3:06	Isaiah Thomas made Two Point Layup.	39-34	 
2:48	Foul on Justin Holiday	                39-34	 
2:43	 	                                39-35	Darius Johnson-Odom made Free Throw.
2:43	 	                                39-36	Darius Johnson-Odom made Free Throw.
2:31	 	                                39-36	Foul on David Cubillan
2:29	Isaiah Thomas made Free Throw.	        40-36	 
2:29	Isaiah Thomas made Free Throw.	        41-36	 
2:17	 	                                41-39	Maurice Acker made Three Point Jumper.
1:52	 	                                41-39	Foul on Joseph Fulce
1:51	Quincy Pondexter missed Free Throw.	41-39	 
1:51	 	                                41-39	Joseph Fulce Defensive Rebound.
1:29	 	                                41-41	Maurice Acker made Two Point Jumper.
1:13	Scott Suggs missed Three Point Jumper.	41-41	 
1:13	 	                                41-41	Joseph Fulce Defensive Rebound.
0:48	Foul on Quincy Pondexter	        41-41	 
0:46	 	                                41-42	Jimmy Butler made Free Throw.
0:46	 	                                41-43	Jimmy Butler made Free Throw.
0:37	 	                                41-43	Foul on Joseph Fulce
0:37	Quincy Pondexter missed Free Throw.	41-43	 
0:37	Quincy Pondexter made Free Throw.	42-43	 
0:03	 	                                42-43	David Cubillan missed Two Point Jumper.
0:02	 	                                42-43	Marquette Turnover.
0:01	Isaiah Thomas missed Three Point Jumper.42-43	 
0:00	End of the 1st Half.

**2nd Half Summary**
19:50	Matthew Bryan-Amaning missed Two Point Layup.42-43	 
19:50	 	                                42-43	Maurice Acker Defensive Rebound.
19:33	 	                                42-43	Lazar Hayward missed Two Point Layup.
19:33	 	                                42-43	David Cubillan Offensive Rebound.
19:27	 	                                42-43	Lazar Hayward missed Two Point Layup.
19:27	Matthew Bryan-Amaning Block.      	42-43	 
19:25	 	                                42-43	David Cubillan Offensive Rebound.
19:09	 	                                42-43	Maurice Acker missed Two Point Layup.
19:09	 	                                42-43	Jimmy Butler Offensive Rebound.
19:06	 	                                42-43	Jimmy Butler missed Two Point Tip Shot.
19:06	 	                                42-43	David Cubillan Offensive Rebound.
18:41	 	                                42-45	David Cubillan made Two Point Layup.
18:27	Matthew Bryan-Amaning made Two Point Layup.44-45
        Assisted by Isaiah Thomas.		 
18:12	 	                                44-47	Darius Johnson-Odom made Two Point Layup.
18:04	Isaiah Thomas Turnover.	                44-47	 
17:44	 	                                44-50	Lazar Hayward made Three Point Jumper.
17:29	 	                                44-50	Foul on David Cubillan
17:24	Matthew Bryan-Amaning missed Two Point Jumper.44-50	 
17:24	 	                                44-50	Maurice Acker Defensive Rebound.
17:17	 	                                44-50	Darius Johnson-Odom missed 
                                                        Three Point Jumper.
17:17	Abdul Gaddy Defensive Rebound.	        44-50	 
17:08	Abdul Gaddy Turnover.	                44-50	 
17:07	 	                                44-50	Maurice Acker Steal.
16:47	 	                                44-52	Lazar Hayward made Two Point Layup.
16:40	Washington 30 Second Timeout.
16:24	Isaiah Thomas missed Two Point Jumper.	44-52	 
16:24	 	                                44-52	Lazar Hayward Defensive Rebound.
16:01	 	                                44-52	Lazar Hayward Turnover.
15:45	Venoy Overton missed Two Point Layup.	44-52	 
15:45	 	                                44-52	Jimmy Butler Defensive Rebound.
15:14	 	                                44-54	Darius Johnson-Odom made Two Point Jumper.
14:56	 	                                44-54	Foul on Lazar Hayward
14:55	Official TV Timeout.	                44-54	 
14:55	Matthew Bryan-Amaning missed Free Throw.44-54	 
14:55	Matthew Bryan-Amaning made Free Throw.	45-54	 
14:40	 	                                45-57	Lazar Hayward made Three Point Jumper. 
                                                        Assisted by Darius Johnson-Odom.
14:21	Elston Turner Turnover.	                45-57	 
14:21	 	                                45-57	Jimmy Butler Steal.
13:58	 	                                45-60	Maurice Acker made Three Point Jumper. 
                                                        Assisted by Lazar Hayward.
13:51	Foul on Quincy Pondexter	        45-60	 
13:51	Quincy Pondexter Turnover.	        45-60	 
13:51	Washington 30 Second Timeout.
13:32	Foul on Isaiah Thomas	                45-60	 
13:18	 	                                45-60	Joseph Fulce Turnover.
13:08	Isaiah Thomas made Two Point Layup.     47-60
        Assisted by Venoy Overton.		 
13:00	 	                                47-60	Foul on Maurice Acker
13:00	 	                                47-60	Maurice Acker Turnover.
12:48	Quincy Pondexter made Two Point Layup.	49-60	 
12:17	Foul on Matthew Bryan-Amaning	        49-60	 
12:17	 	                                49-61	Darius Johnson-Odom made Free Throw.
12:17	 	                                49-62	Darius Johnson-Odom made Free Throw.
12:09	Elston Turner made Three Point Jumper.  52-62
        Assisted by Isaiah Thomas.	 
11:42	 	                                52-62	Darius Johnson-Odom Turnover.
11:39	Isaiah Thomas Steal.	                52-62	 
11:37	Venoy Overton made Two Point Layup.     54-62 
        Assisted by Darnell Gant.		 
11:34	                                                Marquette 30 Second Timeout.
11:05	 	                                54-62	Lazar Hayward Turnover.
11:03	Quincy Pondexter Steal.	                54-62	 
10:59	Elston Turner missed Three Point Jumper.54-62	 
10:56	 	                                54-62	Foul on Jimmy Butler
10:55	Official TV Timeout.	                54-62	 
10:53	Quincy Pondexter made Two Point Jumper. 56-62
        Assisted by Venoy Overton.		 
10:18	 	                                56-62	Darius Johnson-Odom missed Two Point Jumper.
10:18	Elston Turner Defensive Rebound.	56-62	 
10:12	Venoy Overton made Two Point Layup.	58-62	 
9:32	 	                                58-62	Maurice Acker missed Two Point Jumper.
9:32	 	                                58-62	Jimmy Butler Offensive Rebound.
9:30	 	                                58-64	Jimmy Butler made Two Point Tip Shot.
9:14	Elston Turner made Three Point Jumper.  61-64
        Assisted by Isaiah Thomas.		 
8:43	 	                                61-66	Lazar Hayward made Two Point Layup. 
                                                        Assisted by Maurice Acker.
8:18	Quincy Pondexter missed Two Point Layup.61-66	 
8:18	 	                                61-66	Marquette Defensive Rebound.
7:50	 	                                61-66	Maurice Acker missed Two Point Layup.
7:50	Quincy Pondexter Defensive Rebound.	61-66	 
7:39	Darnell Gant made Two Point Jumper.	63-66	 
7:05	 	                                63-66	David Cubillan missed Two Point Layup.
7:05	Elston Turner Defensive Rebound.	63-66	 
6:57	Quincy Pondexter made Two Point Layup.	65-66	 
6:43	                                                Marquette 30 Second Timeout.
6:43	Foul on Quincy Pondexter	        65-66	 
6:43	Technical Foul on Quincy Pondexter	65-66	 
6:43	 	                                65-66	Foul on David Cubillan
6:43	 	                                65-66	Technical Foul on David Cubillan
6:39	 	                                65-68	Lazar Hayward made Two Point Layup.
6:32	Quincy Pondexter made Two Point Dunk Shot.67-68	 
6:17	 	                                67-71	Lazar Hayward made Three Point Jumper. 
                                                        Assisted by Maurice Acker.
5:58	Elston Turner made Two Point Jumper.	69-71	 
5:29	 	                                69-71	Jimmy Butler missed Two Point Layup.
5:29	Isaiah Thomas Defensive Rebound.	69-71	 
5:23	Elston Turner made Three Point Jumper.  72-71
        Assisted by Isaiah Thomas.		 
5:00	 	                                72-71	Maurice Acker Turnover.
4:59	Official TV Timeout.	                72-71	 
4:46	Venoy Overton Turnover.	                72-71	 
4:44	 	                                72-71	Lazar Hayward Steal.
4:35	 	                                72-74	David Cubillan made Three Point Jumper.  
                                                        Assisted by Maurice Acker.
4:16	 	                                72-74	Foul on Jimmy Butler
4:15	Quincy Pondexter made Free Throw.	73-74	 
4:15	Quincy Pondexter made Free Throw.	74-74	 
3:55	Foul on Isaiah Thomas	                74-74	 
3:54	 	                                74-74	Official TV Timeout.
3:54	 	                                74-75	Jimmy Butler made Free Throw.
3:54	 	                                74-76	Jimmy Butler made Free Throw.
3:33	Isaiah Thomas missed Two Point Layup.	74-76	 
3:33	 	                                74-76	Lazar Hayward Block.
3:33	Washington Offensive Rebound.	        74-76	 
3:21	Quincy Pondexter missed Two Point Jumper.74-76	 
3:21	Quincy Pondexter Offensive Rebound.	74-76	 
3:16	Quincy Pondexter missed Two Point Tip Shot.74-76	 
3:16	Darnell Gant Offensive Rebound.	        74-76	 
3:14	Darnell Gant missed Two Point Tip Shot.	74-76	 
3:14	 	                                74-76	Jimmy Butler Defensive Rebound.
3:13	 	                                74-76	Jimmy Butler Turnover.
2:53	Quincy Pondexter missed Two Point Jumper.74-76	 
2:53	Quincy Pondexter Offensive Rebound.	74-76	 
2:51	Quincy Pondexter made Two Point Tip Shot.76-76	 
2:27	Foul on Isaiah Thomas	                76-76	 
2:26	 	                                76-77	Maurice Acker made Free Throw.
2:26	 	                                76-78	Maurice Acker made Free Throw.
2:09	 	                                76-78	Foul on Maurice Acker
2:09	Venoy Overton made Free Throw.	        77-78	 
2:09	Venoy Overton made Free Throw.	        78-78	 
1:53	 	                                78-78	Lazar Hayward missed Three Point Jumper.
1:53	Matthew Bryan-Amaning Defensive Rebound.78-78	 
1:33	Matthew Bryan-Amaning Turnover.	        78-78	 
1:32	 	                                78-78	Lazar Hayward Steal.
1:02	 	                                78-78	Jimmy Butler Turnover.
0:39	Isaiah Thomas missed Three Point Jumper.78-78	 
0:39	Quincy Pondexter Offensive Rebound.	78-78	 
0:01	Quincy Pondexter made Two Point Layup.	80-78	 
0:01	                                                Marquette 30 Second Timeout.
0:01	                                                Marquette 30 Second Timeout.
0:01	Washington 30 Second Timeout.
0:01	 	                                80-78	Lazar Hayward missed Three Point Jumper.
men_s_basketball/uwash_03_18_10.1269224446.txt.gz · Last modified: 2020/12/07 16:39 (external edit)