User Tools

Site Tools


men_s_basketball:uwm_11_30_07

This is an old revision of the document!


MU Stomps UWM to go 35-0

2077502780_bde6bb2dfb.jpg MILWAUKEE (AP) - Dominic James scored 22 points and backcourt mate Jerel McNeal added 16 to power No. 13 Marquette to a 100-65 rout of cross-town rival UM-Milwaukee on Friday night.

Lazar Hayward scored 19 points and David Cubillan 12 for the Golden Eagles (5-1), who looked sharp even though they had been idle since losing to Duke 77-73 on Nov. 21 in the Maui Invitational championship game.

James and McNeal scored the first two baskets of the second half to boost Marquette's lead to 54-33. Torre Johnson's basket briefly cut the advantage to 19 points, but that was as close as the Panthers would get the rest of the contest.

Ricky Franklin scored 14 points and Deion James 10 for the Panthers (3-4), who played a ranked team for the first time this season. They've lost three straight and four of five.

UW-Milwaukee hung close early and managed to tie it at 13 with 12:35 left in the first half. But the Golden Eagles went into halftime on a 15-3 run to lead 50-33.

Marquette won the game in the first half with superior shooting. The Golden Eagles made 18 of-34 shots from the field (52.9 percent) and were devastating from long range, hitting 8 of-17 from beyond the arc.

The two teams had not played each other since Dec. 8, 1998, when the Golden Eagles won 77-56 and UW-Milwaukee coach Rob Jeter was an assistant under then-Marquette coach Mike Deane.

Marquette has now beaten the Panthers in all 35 meetings dating to 1917.

UW-Milwaukee had tried for several years to renew the series before Marquette relented this season. The Panthers play their home games across the street from Marquette at U.S. Cellular Arena, making for a short road trip.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UWM vs Marquette
11/30/07 7:30 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: UWM 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 PAULSEN, Paige...... f  2-7    0-2    0-0    0  2  2   1   4  0  1  0  0  29
55 JOHNSON, Torre...... f  3-4    0-0    1-2    0  2  2   5   7  2  3  0  1  16
02 ROBERTS, Deonte..... g  2-4    0-0    4-5    1  4  5   3   8  1  3  0  0  26
05 FRANKLIN, Ricky..... g  4-11   2-6    4-4    2  4  6   4  14  4  1  0  0  26
12 HANSON, Allan....... g  0-3    0-2    0-0    0  1  1   3   0  1  2  0  1  18
01 SWIGGETT, Charlie...    0-2    0-0    0-1    1  0  1   0   0  0  0  0  0   7
04 JAMES, Deion........    4-5    2-3    0-1    0  4  4   1  10  0  1  0  1  22
20 GENTRY, Roman.......    2-4    0-1    0-0    0  1  1   0   4  1  0  0  0  13
21 JOHNSON, Kevin......    0-2    0-1    0-2    0  0  0   0   0  1  1  0  0   6
22 ANDERSON, Kaylan....    0-1    0-0    3-4    0  0  0   0   3  0  1  0  0   4
23 HILL, Anthony.......    0-5    0-1    1-2    1  1  2   0   1  0  0  0  0   4
24 SKINNER, Marcus.....    2-2    0-0    1-2    0  4  4   1   5  0  0  0  0   9
33 FLOWERS, Tim........    2-4    0-0    3-6    0  2  2   3   7  0  1  0  0  14
52 AVERKAMP, Jason.....    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   6
   TEAM................                         2  1  3
   Totals..............   22-56   4-17  17-29   7 26 33  21  65 10 14  0  3 200
TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 10-31 32.3%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-10 20.0%   Game: 23.5%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half: 10-15 66.7%   Game: 58.6%   5,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  3-3    0-0    1-4    2  1  3   1   7  1  1  1  0  18
32 HAYWARD, Lazar...... f  8-13   2-3    1-2    3  8 11   3  19  1  0  1  1  29
01 JAMES, Dominic...... g 10-15   2-5    0-0    1  3  4   1  22  5  2  0  4  29
22 MCNEAL, Jerel....... g  6-12   2-4    2-3    1  4  5   3  16 10  2  0  3  33
23 MATTHEWS, Wesley.... g  3-10   1-4    2-4    1  3  4   3   9  1  0  1  0  22
00 CHRISTOPHERSON,Scott    1-2    0-1    0-0    0  3  3   3   2  0  0  0  0   7
02 ACKER, Maurice......    1-6    0-3    3-4    0  1  1   1   5  2  1  0  0  13
04 HAZEL, Patrick......    1-1    0-0    0-0    0  2  2   1   2  0  0  1  0   9
10 CUBILLAN, David.....    5-9    2-6    0-0    0  4  4   1  12  6  1  0  0  26
21 BLACKLEDGE, Lawrence    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
41 BARRO, Ousmane......    2-3    0-0    2-2    0  2  2   3   6  0  0  2  0  10
42 BRICE, Tommy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   40-74   9-26  11-19  10 32 42  21 100 26  7  6  8 200
TOTAL FG% 1st Half: 18-34 52.9%   2nd Half: 22-40 55.0%   Game: 54.1%  DEADB
3-Pt. FG% 1st Half:  8-17 47.1%   2nd Half:  1-9  11.1%   Game: 34.6%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  5-9  55.6%   Game: 57.9%   5,2
--------------------------------------------------------------------------------
Officials: J.D. Collins, John Higgins, Todd Williams
Technical fouls: UWM-None. Marquette-None.
Attendance: 18283
Score by Periods                1st  2nd   Total
UWM...........................   33   32  -   65
Marquette.....................   50   50  -  100
Intentional Foul Hanson (UWM)
Points in the paint-UWM 22,MU 54. Points off turnovers-UWM 7,MU 19.
2nd chance points-UWM 0,MU 10. Fast break points-UWM 13,MU 31.
Bench points-UWM 32,MU 27. Score tied-2 times. Lead changed-2 times.
Last FG-UWM 2nd-02:40, MU 2nd-01:32.
Largest lead-UWM by 2 1st-18:15, MU by 39 2nd-01:32.
men_s_basketball/uwm_11_30_07.1196487594.txt.gz · Last modified: 2020/12/07 16:39 (external edit)