User Tools

Site Tools


men_s_basketball:uwm_12_08_09

This is an old revision of the document!


December 8, 2009 - Wisconsin-Milwaukee vs. Marquette

Wisconsin-Milwaukee 51 Marquette 71

Golden Eagles Down Milwaukee, 71-51

MILWAUKEE - Jimmy Butler made all six of his shots and had a game-high 19 points to lead Marquette to a 71-51 victory over Wisconsin-Milwaukee on Tuesday night.

The Golden Eagles (7-2) improved to 37-0 all-time against their in-town rivals. The winning streak is the second-longest active by any program against the same opponent and ranks eighth all-time.

Milwaukee (6-4) got more points from its bench than its starters, and reserve Anthony Hill had a team-high 10 points.

Butler had 11 points in the first half and was 5 for 5 from the floor.

Darius Johnson-Odom added 15 points and Lazar Hayward chipped in with 13 for Marquette, which lost its last two games, to Florida State and North Carolina State, by a total of just five points.

The Panthers also had 20 turnovers and allowed Marquette to shoot 52.2 percent (24 for 46).

Box Score

Official Basketball Box Score
Milwaukee vs Marquette
12/8/09 7 p.m. at Bradley Center - Milwaukee, Wis.


--------------------------------------------------------------------------------
VISITORS: Milwaukee 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 MEIER, Tony......... f  2-4    1-3    0-1    0  4  4   2   5  0  1  0  0  15
55 EAYRS, James........ f  1-4    0-2    0-0    0  1  1   2   2  1  3  0  0  22
02 ROBERTS, Deonte..... g  0-1    0-0    1-2    0  4  4   1   1  0  4  0  0  12
05 FRANKLIN, Ricky..... g  2-7    1-5    3-4    0  1  1   2   8  1  5  0  0  30
30 AJAMI, Jerard....... g  1-3    0-2    0-0    1  3  4   3   2  2  2  0  0  30
01 McCALLUM, Ja'Rob....    3-8    2-4    0-0    0  2  2   3   8  2  1  0  3  19
03 WALKER, Riley.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 SOUTER, Patrick.....    3-5    0-0    0-0    0  1  1   0   6  0  0  1  0  14
23 HILL, Anthony.......    4-8    0-0    2-2    0  3  3   2  10  3  2  0  1  21
32 BOGA, Lonnie........    1-3    0-0    0-0    1  0  1   2   2  1  1  0  1  17
52 AVERKAMP, Jason.....    2-3    0-0    3-3    2  3  5   1   7  0  0  0  0  18
   TEAM................                         1  1  2             1
   Totals..............   19-46   4-16   9-12   5 23 28  18  51 10 20  1  5 200

TOTAL FG% 1st Half:  7-17 41.2%   2nd Half: 12-29 41.4%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-10 30.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  5-7  71.4%   Game: 75.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Marquette 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Fulce, Joseph....... f  1-3    0-0    0-0    0  4  4   1   2  0  2  1  1  15
32 Hayward, Lazar...... f  4-11   1-5    4-6    1  3  4   3  13  2  4  0  2  28
33 Butler, Jimmy....... f  6-6    0-0    7-9    0  5  5   0  19  2  1  2  2  29
02 Acker, Maurice...... g  1-5    0-2    6-6    0  2  2   1   8  1  0  0  4  28
10 Cubillan, David..... g  2-2    2-2    0-0    0  1  1   2   6  0  0  0  0  30
01 Johnson-Odom, Darius    6-9    3-4    0-0    0  4  4   1  15  3  1  0  2  23
12 Williams, Erik......    0-0    0-0    0-0    0  2  2   2   0  0  0  0  0   9
23 Buycks, Dwight......    0-6    0-2    0-0    0  1  1   2   0  5  2  0  2  21
25 Maymon, Jeronne.....    4-4    0-0    0-0    0  1  1   4   8  1  1  0  0  13
55 Mbao, Youssoupha....    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   4
   TEAM................                            1  1             1
   Totals..............   24-46   6-15  17-21   1 25 26  17  71 14 12  3 13 200

TOTAL FG% 1st Half: 12-23 52.2%   2nd Half: 12-23 52.2%   Game: 52.2%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-7  42.9%   Game: 40.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 14-15 93.3%   Game: 81.0%    2


--------------------------------------------------------------------------------
Officials: Jamie Luckie, Todd Williams, Tony Crisp
Technical fouls: Milwaukee-None. Marquette-None.
Attendance: 14244
Score by Periods                1st  2nd   Total
Milwaukee.....................   19   32  -   51
Marquette.....................   30   41  -   71
ID=806246

Points in the paint-UWM 20,MU 32. Points off turnovers-UWM 9,MU 15.
2nd chance points-UWM 6,MU 2. Fast break points-UWM 8,MU 6.
Bench points-UWM 33,MU 23. Score tied-3 times. Lead changed-2 times.
Last FG-UWM 2nd-01:55, MU 2nd-00:10.
Largest lead-UWM by 2 1st-16:00, MU by 20 2nd-00:10.
men_s_basketball/uwm_12_08_09.1260394994.txt.gz · Last modified: 2020/12/07 16:39 (external edit)