User Tools

Site Tools


men_s_basketball_recruits:2010-2011

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball_recruits:2010-2011 [2010/04/29 20:40]
Shanunu
men_s_basketball_recruits:2010-2011 [2020/12/07 16:49] (current)
Line 4: Line 4:
 |  [[Cory Joseph]]  |  6'3"/175  |  Henderson, NV  |  Texas  |  8  |  7  |  9  | |  [[Cory Joseph]]  |  6'3"/175  |  Henderson, NV  |  Texas  |  8  |  7  |  9  |
 |  [[Joe Jackson]]  |  5'11"/165  |  Memphis, TN  |  Memphis  |  18  |  21  |  17  | |  [[Joe Jackson]]  |  5'11"/165  |  Memphis, TN  |  Memphis  |  18  |  21  |  17  |
-|  [[Vander Blue]]  |  6'3"/185  |  Madison, WI  |  **Marquette**  |  24  |  31  |  27  |+|  [[men_s_basketball:Vander Blue]]  |  6'3"/185  |  Madison, WI  |  **Marquette**  |  24  |  31  |  27  |
 |  [[Trae Golden]]  |  6'1"/185  |  Powder Springs, GA  |  Tennessee  |  63  |  --  |  83  | |  [[Trae Golden]]  |  6'1"/185  |  Powder Springs, GA  |  Tennessee  |  63  |  --  |  83  |
-|  [[Reggie Smith]]  | 6'1"/175  |  Harvey, IL  |  **Marquette**  |  112  |  --  |  --  |+|  [[men_s_basketball:Reggie Smith]]  | 6'1"/175  |  Harvey, IL  |  **Marquette**  |  112  |  --  |  --  |
 |  Jordin Mayes  |  6'1"/170    Los Angeles, CA  |  Arizona  |  106  |  --  |  --  | |  Jordin Mayes  |  6'1"/170    Los Angeles, CA  |  Arizona  |  106  |  --  |  --  |
 |  [[Lavonte Dority]]  |  6'0"/180  |  Chicago, IL  |  South Florida  |  --  |  --  |  --  | |  [[Lavonte Dority]]  |  6'0"/180  |  Chicago, IL  |  South Florida  |  --  |  --  |  --  |
Line 39: Line 39:
 ^Player^ Ht/Wt^ Hometown^ Schools in the Running ^ Rivals^ ESPN^ Scout^  ^Player^ Ht/Wt^ Hometown^ Schools in the Running ^ Rivals^ ESPN^ Scout^ 
 |  Tony Mitchell  |  6'6"/220  |  Dallas, TX  |  Missouri  |  15  |  57  |  47  | |  Tony Mitchell  |  6'6"/220  |  Dallas, TX  |  Missouri  |  15  |  57  |  47  |
-|  [[Jamail Jones]]  |  6'6"/190  |  Decatur, GA  |  **Marquette**  |  52  |  53  |  --  |+|  [[men_s_basketball:Jamail Jones]]  |  6'6"/190  |  Decatur, GA  |  **Marquette**  |  52  |  53  |  --  |
 |  [[Flavien Davis]]  |  6'5"/180  |  Milwaukee, WI    Ball State, Creighton, Xavier, Green Bay, Oregon State  |  --  |  --  |  --  | |  [[Flavien Davis]]  |  6'5"/180  |  Milwaukee, WI    Ball State, Creighton, Xavier, Green Bay, Oregon State  |  --  |  --  |  --  |
 |  Fuquan Edwin  |  6'4"/185  |  Paterson, NJ  |  Seton Hall  |  --  |  --  |  --  | |  Fuquan Edwin  |  6'4"/185  |  Paterson, NJ  |  Seton Hall  |  --  |  --  |  --  |
Line 66: Line 66:
 |  [[Carson Desrosiers]]  |  6'10"/210  |  Windham, NH  |  Wake Forest  |  87  |  64  |  38  | |  [[Carson Desrosiers]]  |  6'10"/210  |  Windham, NH  |  Wake Forest  |  87  |  64  |  38  |
 |  Mo Walker  |  6'10"/270  |  Wolfeboro, NH  |  Minnesota  |  118  |  --  |  --  | |  Mo Walker  |  6'10"/270  |  Wolfeboro, NH  |  Minnesota  |  118  |  --  |  --  |
-|  David Hahn  |  7'0"/250  |  Texas  |  **Marquette, Texas State, Colorado, Texas, Arkansas  |  --  |  --  |  --  |+|  David Hahn  |  7'0"/250  |  Texas  |  **Marquette**, Texas State, Colorado, Texas, Arkansas  |  --  |  --  |  --  |
 |  Kevin Noreen  |  6'10"/217  |  Minneapolis, MN  |  Boston College, California, Indiana, **Marquette**, Maryland, Minnesota, Northwestern, Oklahoma, Oregon St, Penn St, Providence, Saint Louis, Texas, UCLA, Washington, Washington St  |  --  |  --  |  --  | |  Kevin Noreen  |  6'10"/217  |  Minneapolis, MN  |  Boston College, California, Indiana, **Marquette**, Maryland, Minnesota, Northwestern, Oklahoma, Oregon St, Penn St, Providence, Saint Louis, Texas, UCLA, Washington, Washington St  |  --  |  --  |  --  |
 |  Godwin Okonji  |  6'9"/225  |  Henderson, NV  |  Hawaii, Indiana, **Marquette**, Missouri, New Mexico, San Diego, TCU, Texas Tech, UCF  |  --  |  --  |  --  | |  Godwin Okonji  |  6'9"/225  |  Henderson, NV  |  Hawaii, Indiana, **Marquette**, Missouri, New Mexico, San Diego, TCU, Texas Tech, UCF  |  --  |  --  |  --  |
men_s_basketball_recruits/2010-2011.1272573614.txt.gz · Last modified: 2020/12/07 16:40 (external edit)